Type: Standalone Notion wiki entry Scope: True resurrection plants, tumbleweeds, and drought-dormant species compared side-by-side β sortable by family, revival ability, native region, and care difficulty.
π Key takeaways
- "Rose of Jericho" is a shared nickname for two unrelated plants: Anastatica hierochuntica (true, mustard-family tumbleweed) and Selaginella lepidophylla (false, spikemoss).
- Only Selaginella lepidophylla is a genuine resurrection plant β it revives after total dehydration with no roots.
- Anastatica hierochuntica only reopens if it is still alive and rooted; a dried store-bought tumbleweed usually can't regrow.
- Most commercially sold "Rose of Jericho" is the false species β always check the scientific name before buying.
- Both plants are generally non-toxic, need a soak-and-dry cycle (never constant water), and are sensitive to cold.
- Neither is unique β dozens of other plant species share the "resurrection"/drought-dormancy trait. This database catalogs them for comparison.
| Feature | True Rose of Jericho | False Rose of Jericho |
|---|---|---|
| Scientific name | Anastatica hierochuntica | Selaginella lepidophylla |
| Family | Brassicaceae (mustard) | Selaginellaceae (spikemoss) |
| Native region | Middle East, North Africa | Chihuahuan Desert (Mexico, SW USA) |
| Plant type | Desert annual tumbleweed | Spikemoss |
| True resurrection ability | β No β must stay rooted/alive | β Yes β revives rootless, repeatedly |
| Dry appearance | Gray, woody, brittle ball | Brown-green, curled fern-like ball |
| Wet appearance | Opens with small branches | Opens into green moss-like fronds |
| Texture | Rigid, brittle | Soft, flexible, fern-like |
| Toxicity | Non-toxic | Non-toxic |
| Common alt. names | True Rose of Jericho, resurrection plant | False Rose of Jericho, resurrection moss, dinosaur plant, siempre viva, doradilla |
| Typical hydration cycle | 4β7 days wet / 2+ weeks dry | Hours to open / days to dry fully |
| Longevity (dormant) | Monthsβdecades | Years, with repeated revival |
| Most common in trade | Rare | β Yes β sold as "Rose of Jericho" |
Sortable/filterable by Family, Region, and Revival Type. Use this to compare the article's two species against 18 additional plants with similar drought-survival strategies.
| # | Common Name | Scientific Name | Family | Native Region | Revival Type | Roots Required? | Notes |
|---|---|---|---|---|---|---|---|
| 1 | True Rose of Jericho | Anastatica hierochuntica | Brassicaceae | Middle East / N. Africa | Hygrochastic (moisture-triggered opening) | Yes, if alive | Tumbleweed; disperses seeds when wet |
| 2 | False Rose of Jericho | Selaginella lepidophylla | Selaginellaceae | Chihuahuan Desert | Poikilohydry (cellular desiccation tolerance) | No | True resurrection plant |
| 3 | Rose of Jericho (Baja) | Selaginella pilifera | Selaginellaceae | Baja California | Poikilohydry | No | Closely related to S. lepidophylla |
| 4 | Spike Moss "Peter's Panic" | Selaginella lepidophylla (cultivar) | Selaginellaceae | Cultivated | Poikilohydry | No | Sold under novelty names |
| 5 | Resurrection Fern | Pleopeltis polypodioides | Polypodiaceae | Southeastern USA, Central America | Poikilohydry | No | Epiphytic; grows on tree bark |
| 6 | Old Man Fern | Boston fern relatives (drought-tolerant ferns) | Nephrolepidaceae | Tropics/subtropics | Partial desiccation tolerance | Often | Less extreme than true resurrection ferns |
| 7 | Welwitschia | Welwitschia mirabilis | Welwitschiaceae | Namib Desert | Drought-dormant (not true resurrection) | Yes | Can live 1,000+ years; only 2 leaves ever |
| 8 | Desert Rock Fern | Myriopteris lanosa (formerly Cheilanthes) | Pteridaceae | N. America drylands | Poikilohydry | Partial | Curls fronds when dry, unfurls when wet |
| 9 | Rose of Jericho relative | Anastatica spp. (regional variants) | Brassicaceae | N. Africa, Arabia | Hygrochastic | Yes, if alive | Same genus, regional ecotypes |
| 10 | Air Plant (Xerographica) | Tillandsia xerographica | Bromeliaceae | Central America | Drought-tolerant (not full desiccation) | No (epiphyte) | Curls leaves in drought, not a true "ball" |
| 11 | Barrel Cactus | Ferocactus spp. | Cactaceae | N. American deserts | Water-storage dormancy | Yes | Survives drought via succulence, not desiccation tolerance |
| 12 | Living Stones | Lithops spp. | Aizoaceae | Southern Africa | Seasonal dormancy | Yes | Shrinks/dormant in dry season, not desiccation-tolerant |
| 13 | Desert Spikemoss | Selaginella tortipila | Selaginellaceae | Andes (high altitude) | Poikilohydry | No | Similar biology to S. lepidophylla, colder climate |
| 14 | Resurrection Grass | Sporobolus stapfianus | Poaceae | Africa, Australia | Poikilohydry | No | One of few desiccation-tolerant grasses |
| 15 | Rock Spikemoss | Selaginella sartorii | Selaginellaceae | Mexico | Poikilohydry | No | Traded alongside S. lepidophylla |
| 16 | Desert Resurrection Bryophyte | Syntrichia caninervis (moss) | Pottiaceae | N. American deserts | Poikilohydry | No | True moss, not vascular; extreme desiccation tolerance |
| 17 | Craterostigma | Craterostigma plantagineum | Linderniaceae | Southern Africa | Poikilohydry | No | Flowering resurrection plant (rare trait in angiosperms) |
| 18 | Boea hygroscopica | Boea hygroscopica | Gesneriaceae | Southern Europe | Poikilohydry | No | Flowering resurrection plant |
| 19 | Ramonda | Ramonda myconi | Gesneriaceae | Pyrenees | Poikilohydry | No | Cold-climate flowering resurrection plant |
| 20 | Haberlea | Haberlea rhodopensis | Gesneriaceae | Balkans | Poikilohydry | No | "Orpheus flower"; extreme cold + drought tolerance |
Filter tips (Notion): Group by Family to see how many desiccation-tolerant lineages exist across unrelated plant groups (Selaginellaceae, Pottiaceae, Gesneriaceae, Poaceae) β resurrection ability evolved independently multiple times (convergent evolution).
| Species | Watering Cycle | Light | Temperature Tolerance | Soil Needed? | Fertilizer |
|---|---|---|---|---|---|
| True Rose of Jericho | 4β7 days wet / 2+ wks dry | Bright, indirect | Warm; no frost | No (dormant display) | Rarely, diluted only |
| False Rose of Jericho | Hours to open / days to dry | Bright, indirect | Warm; cold-sensitive | Optional (can pot) | Rarely, diluted only |
| Resurrection Fern | Rain-dependent in wild; mist indoors | Filtered/dappled | Moderate | No (epiphytic) | Not typical |
| Air Plant (Tillandsia) | Weekly soak, dry fully after | Bright, indirect | Warm; frost-sensitive | No | Diluted bromeliad feed |
| Living Stones (Lithops) | Minimal; seasonal only | Full sun | Warm days, cool nights | Yes, gritty/well-draining | Rarely |
| Barrel Cactus | Infrequent, deep soak | Full sun | Warm; frost-sensitive | Yes, sandy/well-draining | Diluted cactus feed, growing season |
Q: I bought a "Rose of Jericho" β how do I know which species I have? Check for a scientific name on the label. Selaginella lepidophylla is soft and fern-like when wet; Anastatica hierochuntica stays woody and brittle. If unlabeled, assume the false variety β it's what's most commonly sold.
Q: My plant won't reopen in water. What's wrong? Common causes: dead/poor-quality specimen, a true Rose of Jericho expected to behave like the false one, insufficient soak time, or very cold water. Use clean, room-temperature water and allow several hours.
Q: My plant smells bad or is moldy. Strong odor usually signals mold, bacterial growth, poor airflow, or excessive soaking. Remove from water, dry completely, clean the container, and resume a proper soak-and-dry cycle rather than constant moisture.