Type: Standalone wiki entry / lookup database Covers: Repotting frequency, pot sizing, soil mix, difficulty, and toxicity for 19 common houseplants
| Plant | Difficulty | Repot Frequency | Pot Depth Preference | Soil Mix Priority | Toxicity (Pets/Kids) |
|---|---|---|---|---|---|
| Dieffenbachia | Moderate | Every 1–2 yrs | Moderate depth, slightly wide | Peat/coir + perlite + bark | ⚠️ Toxic (sap) |
| Snake Plant | Easy | Every 2–3 yrs | Shallow–moderate | Fast-draining, sandy/succulent mix | ⚠️ Mildly toxic |
| ZZ Plant | Very Easy | Every 2–3 yrs | Shallow–moderate | Fast-draining, chunky mix | ⚠️ Toxic |
| Peace Lily | Moderate | Every 1–2 yrs | Moderate depth | Peat-based, moisture-retentive | ⚠️ Toxic |
| Pothos | Easy | Every 1–2 yrs | Shallow–moderate | Standard potting mix + perlite | ⚠️ Toxic |
| Philodendron | Easy–Moderate | Every 1–2 yrs | Moderate depth | Aroid mix: bark + perlite + coir | ⚠️ Toxic |
| Monstera Deliciosa | Moderate | Every 1–2 yrs | Deep, wide (aerial roots) | Chunky aroid mix, high aeration | ⚠️ Toxic |
| Alocasia | Moderate–Hard | Every 1 yr | Moderate depth | Well-draining, high-organic mix | ⚠️ Toxic |
| Calathea | Hard | Every 1–2 yrs | Shallow–moderate | Moisture-retentive, peat-rich | ✅ Non-toxic |
| Spider Plant | Very Easy | Every 1–2 yrs | Shallow–moderate | Standard potting mix | ✅ Non-toxic |
| Boston Fern | Moderate | Every 1 yr | Shallow, wide | High-organic, moisture-retentive | âś… Non-toxic |
| Rubber Plant (Ficus elastica) | Easy | Every 2 yrs | Moderate–deep | Well-draining potting mix | ⚠️ Mildly toxic |
| Fiddle Leaf Fig | Hard | Every 1–2 yrs | Deep | Well-draining, chunky mix | ⚠️ Mildly toxic |
| Chinese Evergreen (Aglaonema) | Easy | Every 2 yrs | Shallow–moderate | Standard potting mix + perlite | ⚠️ Toxic |
| Pilea Peperomioides | Easy | Every 1 yr | Shallow | Well-draining, light mix | âś… Non-toxic |
| Bird of Paradise | Moderate–Hard | Every 2 yrs | Deep, wide | Rich, well-draining mix | ✅ Non-toxic |
| English Ivy | Easy | Every 1–2 yrs | Shallow | Standard potting mix | ⚠️ Toxic |
| Elephant Ear (Alocasia/Colocasia) | Moderate | Every 1 yr | Deep (tuberous) | Rich, moisture-retentive | ⚠️ Toxic |
| Begonia Maculata | Moderate | Every 1–2 yrs | Shallow–moderate | Well-draining, airy mix | ⚠️ Mildly toxic |
| Component | Function | Common In |
|---|---|---|
| Peat moss / Coco coir | Retains moisture, keeps mix lightweight | Dieffenbachia, Peace Lily, Calathea |
| Perlite | Improves drainage, prevents compaction | Nearly all species above |
| Pine bark | Adds structure, increases aeration | Aroids (Philodendron, Monstera, Dieffenbachia) |
| Standard potting soil | Base nutrients + structure | Pothos, Spider Plant, Chinese Evergreen |
| Sand / grit | Sharp drainage for succulent-adjacent species | Snake Plant, ZZ Plant |
Q: My plant's leaves are yellowing or drooping after repotting — is this normal? A: Mild, short-term stress is normal across almost all species in this table. It typically resolves within 1–3 weeks. Persistent or severe drooping usually points to overwatering or root damage during transplant.
Q: Do I need a drainage layer of rocks at the bottom of the pot? A: No — this applies to every plant listed here. A drainage layer reduces usable soil volume and doesn't meaningfully improve drainage. Focus on drainage holes and an aerated mix instead.
Q: Should I water immediately after repotting? A: Yes, lightly, for nearly all entries above — this settles soil around roots and removes air pockets. Avoid saturating the mix, and hold off on fertilizer for 2–4 weeks.